Haripriya Profile/Biography
Name | Haripriya |
Birth Name | Shruti |
Stage Name | Haripriya |
Date Of Birth | 29-10-1988 |
Birth Place | Chikkaballapura, Karnataka, India |
Name Meaning | Loved by Vishnu |
Zodiac Sing | Cancer |
Height | 5'8" |
Eye Color | Brown |
Hair Color | Black |
Religion | Hindu |
Nationality | Indian |
Mother Name | Lalitha |
Qualification | PUC |
College | Vidya Mandir |
Hobbies | Animals lover |
Debut Movies |
|
Haripriya Movies List
No | Year | Language | Film |
1 | 2007 | Tulu | Badi |
2 | 2008 | Kannada | Manasugula Mathu Madhura |
3 | 2008 | Kannada | Vasanthakala |
4 | 2009 | Kannada | Ee Sambhashane |
5 | 2009 | Kannada | Male Barali Manju Irali |
6 | 2009 | Kannada | Kallara Santhe |
7 | 2010 | Kannada | Cheluveye Ninne Nodalu |
8 | 2010 | Tamil | Kanagavel Kaaka |
9 | 2010 | Telugu | Thakita Thakita |
10 | 2010 | Tamil | Vallakottai |
11 | 2011 | Malayalam | Swami Manikanta |
12 | 2011 | Tamil | Muran |
13 | 2011 | Telugu | Pilla Zamindar |
14 | 2012 | Kannada | Kiladi Kitty |
15 | 2012 | Malayalam | Thiruvambadi Thamban |
16 | 2012 | Kannada | Sagar |
17 | 2012 | Kannada | Super Shastri |
18 | 2013 | Telugu | Abbai Class Ammai Mass |
19 | 2013 | Kannada | Nande |
20 | 2013 | Telugu | Galata |
21 | 2013 | Kannada | Ranatantra |
22 | 2013 | Malayalam | Bhadrasaname |
23 | 2013 | Telugu | Ee Varsham Sakshiga |
24 | 2013 | Tamil | Vaaraayo Vennilaave |
25 | 2013 | Kannada | Manjina Hani |
26 | 2014 | Kannada | Ugramm |
No comments:
Post a Comment