Meghana Raj Profile/Biography
Name | Meghana Raj |
Birth Name | Meghana Sunder Raj |
Nick Name | Megha |
Date of Birth | 03-05-1990 |
Birth Place | Bangalore, Karnataka |
Religion | Hindu |
Nationality | Indian |
Height | 177cm / 5'8" |
Eye Color | Brown |
Hair Color | Black |
Zodiac Sign | Taurus |
Father Name | Sunder Raj |
Mother Name | Pramila Joshai |
College | Christ University, Bangalore |
Qualification | B. A in psychology |
Profession | Model , Actress and Director |
Debut Movie |
|
Meghana Raj Movies List
No | Year | Film | Director | Music Director | Co-star |
1 | 2009 | Bendu Apparao R.M.P | E V V Satyanarayana | Koti | Kamna Jethmalani, Allari Naresh, Kamna Jethmalani,Ahuti Prasad |
2 | 2010 | Punda | H. Vasu | G. V. Prakash Kumar | Yogesh,Sharath Lohitashwa, Avinash,Thulasi |
3 | 2010 | Kaadhal Solla Vandhen | Boopathy Pandian | Yuvan Shankar Raja | Balaji Balakrishan ,Karthik Sabesh, R. Sundarrajan |
4 | 2010 | Yakshiyum Njanum | Vinayan | Sajan Madhav | Ricky ,Jubil,Thilakan, Spadikam George, Gautham Krishna |
5 | 2011 | August 15 | Shaji Kailas | Rajamani | Saikumar ,Lalu Alex, Mammootty, Nedumudi Venu ,Siddique,Shwetha Menon |
6 | 2011 | Raghuvinte Swantham Rasiya | Vinayan | Sajan Madhav | Thilakan ,Lakshmi Menon, Spadikam George, Murali Krishnan,Charuhasan, Gautham Krishna |
7 | 2011 | Uyarthiru 420 | S. Premnath | Mani Sharma | Jayaprakash ,Akshara Gowda, Snehan ,Vaseegaran |
8 | 2011 | Pachuvum Kovalanum | Thaha | Mohan Sithara, Rajeev Alunkal | Riyaz Khan,Suraj Venjaramood ,Mukesh, Jyothirmayi,Jagathi Sreekumar |
9 | 2011 | Beautiful | V. K. Prakash | Ratheesh Vegha | Jayasurya ,Nandhu,Tini Tom , Anoop Menon |
10 | 2011 | Ponnu Kondoru Aalroopam | T S Saji | M. G. Sreekumar | Arun,Urvashi, Vinu Mohan,Manikuttan |
11 | 2012 | Nandha Nandhitha | Ramashiva | Emil Mohammad | Nassar, Hema latha,Sudha |
12 | 2012 | Achante Aanmakkal | Chandrasekharan | Jassie Gift | Sarath Kumar,Nedumudi Venu,Jagadish |
13 | 2012 | Namukku Parkkan | Aji John | Ratheesh Vegha | Janardhanan ,Ashokan,Anoop Menon,Jayasurya |
14 | 2012 | Mullamottum Munthiricharum | Aneesh Anwar | Mohan Sithara | Thilakan,Tini Tom, Indrajith,Ananya |
15 | 2012 | Banking Hours 10 to 4 | K. Madhu | Rajamani | Ashokan,Shankar, Anoop Menon, Jishnu,Kailash |
16 | 2012 | Lucky | Hari | Sai Karthik | Srikanth, Roja,Jayasudha,Brahmanandam |
17 | 2012 | Poppins | V. K. Prakash | Ratheesh Vegha | Nithya Menen, Padmapriya , Siddique, Indrajth,Kunchacko Boban,Jayasurya |
18 | 2012 | Madirasi | Shaji Kailas | Satish Sujit | Santhosh, Kailash,Jayaram, Meera Nandan, |
19 | 2013 | Maad Dad | Revathy S Varmha | Alex Paul | Lalu Alex,Lal ,Nazriya Nazim, Padmapriya, Pooja Gandhi |
20 | 2013 | Red Wine | Salam Bappu | Bijibal | Mohanlal,Satheesh Menon, Fahadh Faasil ,Asif Ali , Mia, Saiju Kurup, Jayaprakash |
21 | 2013 | Up & Down - Mukalil Oralundu | T. K. Rajeev Kumar | Prashanth Murali | Indrajith Pratha Pothen , Remya Nambeesan |
22 | 2013 | Memories | Jeethu Joseph | Sejo John | Prithviraj ,Vijayaraghavan, Mia George,Rahul Madhav |
23 | 2013 | Raja Huli | Guru Deshpande | Hamsalekha | Yash,Harsha,Chikkanna , Charan Raj |
24 | 2013 | Good Bad and Ugly | V R Rathish | M G Sreekumar | Sreejith,Suraj Venjaramood |
25 | 2014 | Bahuparak | Sunil Kumar | Bharath B J | Srinagar Kitty,Naveen Sagar |
26 | 2014 | 100 Degree Celsius | Rakesh Gopan | Gopi Sundar | Ananya, Haritha Parokod, Shwetha Menon ,Bhama |
27 | 2014 | The Dolphins | Diphan | M. Jayachandran | Anoop Menon, Suresh Gopi |
28 | 2015 | Aatagara | K. M. Chaitanya | Anoop Seelin | Parul Yadav, Anant Nag, Chiranjeevi Sarja, Anu Prabhakar, Achyuth Kumar |
29 | 2015 | Vamshodharaka | Aditya Chikkanna | V. Manohar | Vijay Raghavendra, Naveen Krishna,Lakshmi, Rangayana Raghu, Sadhu Kokila |
30 | 2016 | Hallelooya | Sudhi Aanna | Chandran Ramamangalam | Sudheer Karamana,Narain , Sunil Sukhada,Ganesh kumar ,Sajitha Madathil,Sasi Kalinga |
31 | 2016 | Bhujanga | Jeeva | Poornachandra Tejasvi | Prajwal Devraj,Sadhu Kokila, Bullet Prakash,Tabla Nani |
No comments:
Post a Comment