Name | Ragini Dwivedi |
Other name | Ragini |
Date of birth | 24-05-1990 |
Birth place | Bangalore, Karnataka, India |
Name meaning | 'Loving', 'affectionate'. |
Zodiac sign | Sagittarius |
Height | 5'8" |
Eye Color | Black |
Father | Rakesh Kumar Dwivedi |
Mother | Rohini |
Occupation | Model, Actress |
Debut |
|
Movies list / Filmography
No | Year | Film | Director | Music Director | Co-star |
1 | 2009 | Veera Madakari | - | - | Sudeep |
2 | 2010 | Shankar IPS | - | - | - |
3 | 2010 | Gandedhe | Shiva Akula | Chakri | Chiranjeevi Sarja |
4 | 2010 | Holi | Shankaralinga Suggalli | Amarapriya | Venkatesh Prasad |
5 | 2010 | Kandahar | Major Ravi | Shamir Tandon | Amitabh Bachchan Mohanlal, Ganesh Venkatraman |
6 | 2010 | Naayaka | P C Sekar | Praveen Duth Stephen | Naveen N, Rajendran |
7 | 2011 | Kempegowda | Sudeep | Arjun Janya | Ashok Kheny,Sudeep |
8 | 2011 | Kalla Malla Sulla | Udaya Prakash | Alex Paul | Vijay Raghavendra, V. Ravichandran, Ramesh Aravind |
9 | 2011 | Kaanchaana | - | - | - |
10 | 2012 | Aarakshaka | P. Vasu | Gurukiran | Sadha, Upendra |
11 | 2012 | Villain | M. S. Ramesh | Gurukiran | Auditya |
12 | 2012 | Shiva | Om Prakash Rao | Gurukiran | Shivrajkumar |
13 | 2012 | Ommomme | - | - | - |
14 | 2012 | Ariyaan | - | - | - |
15 | 2012 | Bangari | Ma. Chandru | A. M. Neel | Yogesh |
16 | 2012 | Ragini IPS | Anand P.Raju | Emil | Petrol Prasanna, Kavita Radheshyam |
17 | 2013 | Lakshmi | Raghava Loki | Gurukiran | Shivarajkumar, Saloni Aswani, Komal Kumar, Priyamani , |
No comments:
Post a Comment