Pooja Gandhi Profile / Biography
Name | Pooja Gandhi |
Other Name | Sanjana Gandhi |
Name Meaning | Worship |
Zodiac Sign | Libra |
Date of Birth | 07-10-1983 |
Birth Place | Paurath, Punjab |
Sex | Female |
Religion | Hindu |
Mother Tongue | Punjabi |
Nationality | Indian |
Eye Color | Black |
Hair Color | Black |
Height | 5'2" |
Father Name | Pawan Gandhi |
Mother Name | Jyothi Gandhi |
Sisters Name |
|
School | Sophia Convent and Dewan Public School |
Occupation | Actress and Model |
Debut Movies |
|
No | Year | Film | Director | Music Director | Co-star |
1 | 2003 | Tomake Salam | - | - | - |
2 | 2006 | Kokki | Prabu Solomon | Dhina | Karan, Kota Srinivasa Rao |
3 | 2006 | Mungaru Male | Yograj Bhat | Mano Murthy | Ganesh, Anant Nag |
4 | 2007 | Manmatha | N.Rajesh Fernandes | Bharathidas | Jaggesh, Srinath |
5 | 2007 | Krishna | M.D. Sridhar | Harikrishna | Ganesh, Sharmila Mandre. |
6 | 2007 | Milana | Prakash | Mano Murthy | Parvati Menon, Puneet Rajkumar, |
7 | 2007 | Geleya | Harsha | Mano Murthy | Prajwal Devaraj, Tarun, |
8 | 2008 | Hani Hani | Sharan | S. Chinna | Tarun |
9 | 2008 | Accident | Ramesh Aravind | - | Rekha Vedavyas, Ramesh Aravind |
10 | 2008 | Kamannana Makkalu | Chi Gurudatt | Vidyasagar | Sudeep, Doddanna, Rockline Venkatesh |
11 | 2008 | Nee Tata Naa Birla | Nagendra Magadi Pandu | GuruKiran | Jaggesh,Ravichandran, Jennifer Kotwal, |
12 | 2008 | Tajmahal | Chandru | - | Ajay |
13 | 2008 | Kodagana Koli Nungitha | Victory Vasu | d | Jaggesh, Sudarahan |
14 | 2008 | Budhivanta | Ramnath Rigvedhi | Vijay Antony | Natanya Singh,Upendra, Brindha Parekh, Suman Ranganath |
15 | 2008 | Maharshi | Vamsy | Ilayaraja | Maharshi Raghava,Nishanti |
16 | 2008 | Janumada Gelathi | Dinesh Baboo | V. Manohar | Ashish Vidyarthi, Srinagar Kitty |
17 | 2008 | Thiruvannamalai | Perarasu | Srikanth Deva | Perarasu, Karunaas, Arjun Sarja ,Saikumar |
18 | 2008 | Haage Summane | Preetham Gubbi | Mano Murthy | Kiran, Srinivas Suhasi |
19 | 2009 | Anu | Shivaganapathi | Shekar Chandra | Rashmi, Balu, Nag Kiran |
20 | 2009 | Thalai Ezhuthu | Ethiraj | - | Richardraj |
21 | 2009 | Iniya | Mahesh | V. Sridhar | Balaji |
22 | 2009 | Huchchi | Venkatesh Panchangam | Giri Panchangam | Tilak |
23 | 2009 | Ninagaagi Kaadiruve | Jolly Bastan | Robin Gurang | Vishal Hegde, Shridevi, Dileepraj |
24 | 2009 | Gokula | Prakash | Mano Murthy | Vijay Raghavendra |
25 | 2010 | Minugu | A Jayavanth | Goapu | Sunil Raoh |
26 | 2010 | Shri Harikathe | Dayal Padmanabhan | Sameer | Murali |
27 | 2010 | Nee Raani Naa Maharani | Ramamurthy | Suresh Chandra | Akshay |
28 | 2010 | Vega | MD Shridhar. | Gurukiran | Prajwal Devaraj |
29 | 2011 | Thavarina Runa | Ramesh Raj | Abhiman Roy | Paramesh |
30 | 2011 | Aptha | Sanjeev Kumar | Skar Mario | Neeraj Sham, Sadhu Kokila |
31 | 2011 | Nee Illadhe | Shiva Ganapathy | Ashley Mendonca, Abhilash Lakra | Raghu Mukherjee |
32 | 2011 | I Am | Onir | Amit Trivedi, Vivek Phillip, Rajiv Bhalla, | Rahul Bose, Nandita Das, Juhi Chawla , Manisha Koirala |
33 | 2011 | Hare Rama Hare Krishna | Ashok Kumar | Ilayaraja | Srimurali,Roopasri, Padma Vasanthi, |
34 | 2011 | Panchamrutha | TN Nagesh | Ashle | Srinagara Kitty , Radhika Gandhi, Raghu Mukherjee |
35 | 2011 | Jogayya | Prem | V. Harikrishna | Shivarajkumar |
36 | 2011 | Paagal | PN. Sathya | V. Manohar | P. N. Sathya |
37 | 2012 | Dandupalya | Srinivasa Raju | Arjun Janya | Raghu Mukherjee, Priyanka Kothari |
38 | 2012 | Jaihind | Venugopal | Vikram - Siddeshwar, Krishnavardhan Kulkarni | Sandesh Pujar |
39 | 2012 | Maad Dad | Revathy S. Varmha | Alex Paul | Meghana Raj, Lalu Alex, Lal, Nazriya Nazim |
40 | 2012 | Hoovi | Vishaal Raj. | - | Santosh |
41 | 2012 | Ranganayaki | - | - | - |
42 | 2012 | January 1 Bidugaade | - | - | - |
43 | 2012 | Subhadra | - | - | - |
44 | 2012 | Anjali | - | - | - |
No comments:
Post a Comment